Huawei P20 Full Review & Specification
The Huawei P20 has the one of the most flagship level mobile phone in 2018. Design is one of the most important factors when it comes to mobiles. It has 5.8" (14.73 cm) display with 18:9 aspect ratio. The screen resolution of 1080 x 2240 pixels and runs on Android version 8.1 (Oreo) operating system. The device comes with Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) processor connected with 4 GB of RAM. As far as the battery is concerned it has 3400 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera CMOS sensor supporting a resolution of 4000 x 3000 Pixels and the front snapper is powered by a CMOS sensor. And This device was already give the 102 score at dxomark website. The other sensors include in this device it was Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP12 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 256 GB. This phone is 7.6 mm slim and weighs 165 grams. At this time Huawei P20 not officially released in Bangladesh. But we think that as soon as possible we can buy it from Bangladesh. So we think it was one of the beast of flagship level device.
Huawei P20 Full Specifications
SUMMARY
Performance | Octa core |
Display | 5.8" (14.73 cm) |
Storage | 128 GB |
Camera | 12 MP |
Battery | 3400 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P20 |
Launch Date | May 16, 2018 (Expected) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
PERFORMANCE
Chipset | HiSilicon Kirin 970 |
Graphics | Mali-G72 MP12 |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Coprocessor | i7 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.6 mm |
Width | 70.8 mm |
Weight | 165 grams |
Height | 149.1 mm |
Colours | Black, Champagne Gold, Twilight, Pink Gold, Midnight Blue |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 80.21 % |
Pixel Density | 429 ppi |
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1080 x 2240 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 24 MP Front Camera |
Flash | Yes Dual-color LED Flash |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 3400 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments