NOKIA 8 SIROCCO FULL REVIEW & SPECIFICATION
Nokia the trusted name of the mobile industry. But some years ago Microsoft will buy the Nokia Company. Microsoft will not give best response to the marketplace. But When Microsoft license will finished Nokia come back again and blast on the Marketplace!!!. This time Nokia will launched Nokia 8 Sirocco which aims to meet all our phone needs.. The smartphone is a perfect combination of design, style and build quality. Not a lot of manufacturers are able to assure you of high processor speeds, but Nokia has reached the point of standing out. The Nokia 8 Sirocco is comes with Qualcomm's freshly launched Snapdragon 845 processor and uses Snapdragon 835. To explain further, that means the phone is capable of lower price point, but higher phone design.
Nokia 8 Sirocco features a pair of camera that is developed in conjunction with Zeiss. Zeiss is one of the best camera sensors. Nokia 8 rear camera has a 12-megapixel sensor with a wide lens and f/1.75 aperture, the other has 13-megapixel sensor along with a telephoto lens and f/2.6 aperture. There's also a 5-megapixel front camera with an f/2.0 aperture and 84-degree field of view. The brand is now calling its?bothie? feature Dual Sight that lets you superimpose two shots taken with both the front and rear cameras. The storage of this phone has 6GB and 128GB. But the weak point is microSD cards will not expandable of this phone. The battery of this phone has 3260mAh and Qualcomm's Quick Charger 4.0. Nokia 8 Sirocco will not comes in Bangladesh but we hope it will comes our market as soon as possible.
NOKIA 8 SIROCCO SPECIFICATION
SUMMARY
Performance | Octa core |
Display | 5.5" (13.97 cm) |
Storage | 128 GB |
Camera | 12 MP |
Battery | 3260 mAh |
Ram | 6 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.0 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 8 Sirocco |
Launch Date | April 30, 2018 (Expected) |
Custom Ui | Android One |
Brand | Nokia |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Graphics | Adreno 540 |
Processor | Octa core (2.36 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Thickness | 7.5 mm |
Width | 72.9 mm |
Waterproof | Yes IP67 |
Ruggedness | Dust proof |
Height | 140.9 mm |
Colours | Black |
DISPLAY
Display Type | P-OLED |
Screen To Body Ratio | 81 % |
Pixel Density | 534 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 111 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F2.0 |
Camera Features | Fixed Focus |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Flash | Yes Screen flash |
BATTERY
User Replaceable | No |
Standby Time | Up to 495 Hours(2G) |
Talktime | Up to 22 Hours(2G) |
Quick Charging | Yes Fast |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3260 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments