SAMSUNG GALAXY NOTE 8 Review & Specification
Samsung has unveiled its big-screen flagship smartphone Galaxy Note 8. Samsung Galaxy 8 succeeds the company's ill-fated Galaxy Note 7 smartphone. The smartphone has 6.3-inch Quad HD (2960x1440) resolution Super AMOLED display. It comes on Qualcomm Snapdragon 835 processor. In Bangladesh Samsung likely to run on Exynos Octa-core processor. One of the key features of the smartphone is its dual-camera set-up. At the back, Note 8 has dual 12MP cameras with OIS (Optical Image Stabilization), wide-angle f/1.7 aperture and telephoto f/2.4 aperture. On the front, there's an 8MP camera with f/1.7 aperture.
Galaxy Note 8 has 6GB RAM and comes in three storage variants -- 64GB, 128GB and 256GB. All three variants support microSD card. The smartphone pack 3300 mAh battery capacity. It runs on Google's Android 7.1.1 Nougat. The smartphone is World First device which has got Android 8.0 (Oreo). The IP-68 certifications makes the smartphone water and dust-proof. Connectivity features of Samsung Galaxy Note 8 include wireless charging, NFC and MST for Samsung Pay, USB Type-C, 3.5mm headphone jack, Bluetooth and much more.
SAMSUNG GALAXY NOTE 8 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 6.3" (16 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 3300 mAh |
Ram | 6 GB |
SPECIAL FEATURES
Heart Rate Monitor | Yes |
Iris Scanner | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v7.1.1 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy Note 8 |
Launch Date | September 22, 2017 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 8895 |
Graphics | Mali-G71 MP20 |
Processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Thickness | 8.6 mm |
Width | 74.8 mm |
Weight | 195 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 162.5 mm |
Colours | Midnight Black, Maple Gold |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio | 83.24 % |
Pixel Density | 522 ppi |
Screen Protection | Corning Gorilla Glass v5, Scratch-resistant glass |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1440 x 2960 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | F1.7 |
Camera Features | Wide Angle Selfie |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 22 Hours(3G) |
Quick Charging | Yes Quick, v2.0 |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3300 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Messi and Barcelona Wallpaper For iPhone XR and iPhone 11 Pro
ReplyDeletehttps://iphone-xr.blogspot.com/2019/10/19885-messi-and-barcelona-wallpaper-for-iphone-11-and-iphone-xr.html