Nokia 10 Full Review, Specification & Price (Rumors)
The Nokia 10 mobile features a 6.0" (15.24 cm) display with a screen resolution of 2160 x 3840 pixels and runs on Android v7.1 (Nougat) operating system. The device is comes out Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) processor connected with 6 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP camera. Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor??? Of Course, Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 540 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 256 GB.
Price : Not be confirmed..
Nokia 10 Full Specification
| Performance | Octa core |
| Display | 6.0" (15.24 cm) |
| Storage | 128 GB |
| Camera | 16 MP |
| Battery | 4000 mAh |
| Ram | 6 GB |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v7.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 10 |
| Launch Date | August 8, 2018 (Unofficial) |
| Brand | Nokia |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Chipset | Qualcomm Snapdragon 835 MSM8998 |
| Graphics | Adreno 540 |
| Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Display Type | Super AMOLED |
| Pixel Density | 734 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.0 inches (15.24 cm) |
| Screen Resolution | 2160 x 3840 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 256 GB |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Autofocus | Yes Phase Detection autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Front Camera |
| Optical Image Stabilisation | Yes |
| Flash | Yes Dual-color LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
| User Replaceable | No |
| Quick Charging | Yes Quick, v4.0 |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn't support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments